General Specifications |
| |||
LCD Type | AMLCD 6.4 inch | |||
Resolution | 640 pixels (H) x 480 pixels (H) | |||
Action Display Area | 130.60mm x 90.0mm | |||
Aspect Ratio | 4:3 | |||
Operating Temperature | -55 °C to +55 °C | |||
Intermittent Operation | 71 °C | |||
Storage Temperature | -55 °C to +90 °C | |||
Altitude | 50000 ft | |||
Video Input | LVDS | |||
Optical Characteristics |
| |||
Luminance: | Typically 800 cd/m2 | |||
Uniformity | 1.25% | |||
Contrast | 400:1 | |||
Day Mode Brightness : | > 550 cd/m2 (Max) | |||
NVG Mode Brightness : | 0.16 cd/m2 (Min) | |||
Viewing Angle |
| |||
Horizontal axis | -70° to +80° | |||
Vertical axis | -60° to +70° | |||
Response Time | Rising – 15 msec, Falling – 10 msec, Rising – Falling – 25 msec | |||
Pixel Pitch | 0.207 x0.207 mm | |||
Number of colors | 16.2M /262k colors | |||
Chromaticity | CIE 1976 | |||
NVIS |
|
| ||
Compatibilty | As per MIL-L-85762A Type1 ,Class B | |||
NVIS Backlight u’ ang v’ Parameters | ||||
White Light | u’ | 0.14 | ||
| v’ | 0.52 | ||
Red Light | u’ | 33 | ||
| v’ | 0.52 | ||
Green Light | u’ | 12 | ||
| v’ | 0.56 | ||
Blue Light | u’ | 11 | ||
| v’ | 0.37 | ||
Heater |
| |||
W-W Resistance | 12 ohms nominal | |||
Power Consumption | 75 W Max | |||
EMI Glass |
|
Thickness | 3mm |
Surface | AR Coating |
EMI Shielding Type | Mesh Film |
Follow us: